真空泵用油氣分離芯
設(shè)計(jì)和功能
此產(chǎn)品的氣流方向是由內(nèi)向外。列表中的油氣分離芯尤其適用于注油式真空泵??砂惭b于任何位置。
抗壓強(qiáng)度
MANN真空泵用油氣分離芯至少能承受1.5bar壓差。
分離效率
在額定流量時(shí),殘油率約為1-3mg/m³。
使用壽命
使用壽命消耗主要表現(xiàn)為流阻增大,因此使用壽命主要和油的清潔、空氣濾清器的性能有關(guān)。只要系統(tǒng)功能正常,使用壽命可達(dá)幾千小時(shí)。
安裝須知
只有在油氣分離芯的濕-干端無(wú)泄漏時(shí),油氣分離芯才達(dá)到充分的分離效率。
訂貨編號(hào)和尺寸
訂貨編號(hào) | 附圖 |
額定流量 [m³/min] |
尺寸mm |
是否帶 密封圈 |
|||||
d1 | d2 | d3 | h1 | h2 | h3 | ||||
4900053108 | 1 | 0.1 | 30 | 10 | 10 | 60 | - | - | - |
4900052114 | 2 | 0.1 | 35 | G3/8" | - | 55 | 11 | - | - |
4900052102 | 2 | 0.15 | 35 | G3/8" | - | 55 | 11 | - | - |
4900051401 | 4 | 0.15 | 55 | 26.5 | 29 | 40 | 5 | - | X |
4900052115 | 2 | 0.2 | 35 | G3/8" | - | 75 | 11 | - | - |
4900052171 | 2 | 0.2 | 35 | G3/8" | - | 85 | 11 | - | - |
4900052109 | 2 | 0.25 | 35 | G3/8" | - | 110 | 11 | - | - |
4900052241 | 1 | 0.3 | 40 | 20.2 | 20.2 | 96 | - | - | - |
4900054121 | 4 | 0.3 | 55 | 26.5 | 29 | 80 | 5 | - | X |
4900052351 | 6 | 0.3 | 55 | 25.2 | - | 75 | 3 | - | - |
4900054361 | 7 | 0.3 | 55.5 | M25x2 | 15 | 77 | 13 | - | X |
4900054211 | 4 | 0.3 | 56 | 26 | 29 | 80 | 5 | - | X |
4900052501 | 2 | 0.4 | 53 | 28 | - | 120 | 9 | - | - |
4900050391 | 4 | 0.4 | 55 | 26.5 | 29 | 95 | 5 | - | X |
4900052352 | 6 | 0.4 | 72 | 32.2 | - | 80 | 2.5 | - | - |
4900053106 | 1 | 0.5 | 55 | 25 | 25 | 135 | - | - | - |
4900052271 | 6 | 0.5 | 55 | 25.2 | - | 130 | 3 | - | - |
4900055251 | 1 | 0.5 | 65 | 43 | 43 | 100 | 3 | - | X |
4900054351 | 7 | 0.5 | 72.5 | M32x2 | 22 | 83 | 13 | - | X |
4900054201 | 4 | 0.6 | 56 | 26 | 29 | 177 | 5 | - | X |
4900054151 | 1 | 0.6 | 65 | 43 | 43 | 100 | 3 | - | X |
4900054191 | 4 | 0.6 | 84 | 51 | 35.5 | 100 | 5 | - | X |
4900054131 | 4 | 0.7 | 55 | 26.5 | 29 | 177 | 5 | - | X |
4900052105 | 3 | 0.7 | 72 | 35 | - | 125 | 9 | - | - |
4900052353 | 6 | 0.7 | 80 | 45.2 | - | 125 | 3.5 | - | - |
4900054111 | 4 | 0.7 | 82 | 52.5 | 35 | 100 | 5 | - | X |
4900052181 | 2 | 0.8 | 53 | 28 | - | 202 | 9 | - | - |
4900055241 | 5 | 0.8 | 72 | 35 | 3 | 130 | 10 | - | X |
4900055301 | 7 | 0.8 | 82 | M45x3 | 35 | 128 | 14 | - | X |
4900050611 | 1 | 0.9 | 80 | 45 | 45 | 145 | - | - | - |
4900052612 | 1 | 0.9 | 80 | 45 | 45 | 145 | - | - | - |
4900054261 | 1 | 1.2 | 71 | 41 | 8.4 | 227 | 2 | - | X |
4900055221 | 5 | 1.25 | 72 | 35 | 3 | 208 | 10 | - | X |
4900054102 | 2 | 1.3 | 82 | 50 | 9 | 200 | 10 | - | X |
4900051451 | 4 | 1.3 | 82 | 52.5 | 35 | 200 | 5 | - | X |
4900053107 | 1 | 1.4 | 70 | 41 | 41 | 250 | - | - | - |
4900052103 | 2 | 1.45 | 72 | 35 | - | 252 | 9 | - | - |
4900050571 | 3 | 1.45 | 72 | 35 | - | 252 | 9 | - | - |
4900052201 | 2 | 1.5 | 72 | 35 | - | 252 | 9 | - | - |
4900055341 | 2 | 1.5 | 72 | 35 | 3 | 250 | 9 | - | X |
4900055231 | 5 | 1.5 | 72 | 35 | 3 | 250 | 10 | - | X |
4900153112 | 1 | 1.8 | 70 | 41 | 41 | 330 | - | - | - |
4900050461 | 1 | 2.0 | 108 | 73 | 73 | 220 | 6 | 12 | X |
4900152108 | 1 | 2.2 | 108 | 75 | 75 | 230 | - | - | - |
4900152171 | 2 | 2.2 | 72 | 35 | - | 377 | 9 | - | - |
4900050651 | 3 | 2.2 | 72 | 35 | - | 377 | 9 | - | - |
4900055171 | 2 | 2.3 | 72 | 35 | 3 | 375 | 10 | - | X |
4900155201 | 5 | 2.3 | 72 | 35 | 3 | 375 | 10 | - | X |
4900154100 | 1 | 2.5 | 108 | 73 | 73 | 285 | 6 | 12 | X |
4900152110 | 2 | 2.5 | 82 | 50 | 9 | 380 | 10 | - | X |
4900051314 | 4 | 2.65 | 82 | 52.5 | 35 | 400 | 5 | - | X |
4900154281 | 1 | 2.70 | 71 | 41 | 8.4 | 398.5 | 2 | 25 | X |
4900152151 | 2 | 2.90 | 72 | 35 | - | 502 | 9[ | - | - |
4900152172 | 2 | 2.90 | 72 | 35 | - | 502 | 9 | - | - |
4900050661 | 3 | 2.90 | 72 | 35 | - | 502 | 9 | - | - |
4900154105 | 2 | 2.90 | 82 | 50 | 9 | 450 | 10 | - | X |
4900155181 | 2 | 3.10 | 72 | 35 | 3 | 500 | 10 | - | X |
4900155191 | 5 | 3.10 | 72 | 35 | 3 | 500 | 10 | - | X |
4900252171 | 2 | 3.60 | 82 | 50 | 9 | 540 | 10 | - | X |
特殊接口尺寸可按需提供 |